VEHICLE SUMMARY |
| Name: | CBR250R |
| Type: | Sports |
Fuel Consumption:
City | 25.00 |
Fuel Consumption:
Highway | 35.00 |
ENGINE SPECIFICATIONS |
| Displacement: | 249cc |
| Engine: | Four-stroke, Single Cylinder |
| Maximum Power: | 26 Bhp @ 8500 rpm |
| Maximum Torque: | 23 Nm @ 7000 rpm |
| Gears: | 6 Manual |
| Clutch: | NA |
| Bore: | 76 |
| Stroke: | 55 |
| No. of Cylinders: | 1 |
| Cylinder Configuration: | NA |
| Valve Per Cylinder: | 4 |
| Engine Block Material: | 0 |
| Chassis Type: | Diamond |
| Cooling Type: | Liquid Cooling |
| Carburetor: | NA |
| Motor Power: | 0 |
| Motor Range: | 0 |
| Paddling Arrangement: | 0 |
DIMENSIONS |
| Length: | 2035.00 mm |
| Width: | 720.00 mm |
| Height: | 1125.00 mm |
|
|
OTHER SPECIFICATIONS |
| Weight: | 161.00 kg |
| Ground Clearance: | 145.00 mm |
| Fuel Tank: | 13.00 ltrs |
| Wheelbase: | 1370.00 mm |
| Electrical System: | NA |
| Headlamp: | NA |
| Battery Type: | NA |
| Battery Voltage: | NA |
| Battery Capacity: | NA |
| Battery Charger Type: | NA |
| Horn: | NA |
| Wheel Type: | Alloys |
| Wheel Size: | 110/70 17M/C - 140/70 17M/C mm |
| Tubeless: |
|
| Colors: | Red, Black |
ACTIVE AND PASSIVE SAFETY |
| Suspension(Front): | Telescopic |
| Suspension(Rear): | Swing Arm |
| Brakes: | 296mm Disc |
| Brakes(Rear): | 220mm Disc |
| Stand Alarm: |
|
COMFORT AND CONVENIENCE |
| Fuel Guage: | Digital |
| Self Start: |
|
| Tacho Meter: | Analogue |
| Trip Meter: | Digital-2 |
| Alloys: |
|
| Warranty: | NA |
| Speedometer: | Digital |
| Passenger Footrest: |
|
| Passenger Backrest: |
|
| Step-up Seat: |
|
| Pass-light: |
|
| Low Fuel Indicator: |
|
| Low Oil Indicator: |
|
| Low Battery Indicator: |
|
| High Oil Temp. Indicator: |
|
| Choked Air Filter Indicator: | | | | | | | | | | |
|
0 comments:
Post a Comment